10th REFINING INDIA 2023
Refining India 2023 (6-7 November, 2023, Hotel Shangri-La Eros, New Delhi)
- Enhanced Refinery Sustainability
- Petrochemicals Integration
- Green Fuels Options (Renewables)
- Environmental Sustainability & Digitalisation for Improved Operations
- Innovative Refining Solutions
- Decarbonization of Petrochemicals production
- Bio-Fuels& Plastics Circular Economy
- CO2 Foot-printing, reduction, benchmarking & Digitalization for improved operations
Day One
Registration & Networking Tea
Inaugural Session
Welcome / Opening Remarks:
Adarsh Soni, Chairman, Organising Committee
About the Conference:
Richard Watts, MD, PTQ/ Digital Refining
Keynote Address:
Ms. Sukla Mistry, Director (Refineries), IOCL
Keynote Address:
Ms. Vartika Shukla, CMD, Engineers India
Session-I: Enhanced Refinery Sustainability | |
---|---|
Rajiv Agarwal, Director (Tech), EIL | Chairman |
Maximizing energy efficiency and plant performance in high fouling processes with high efficiency heat exchangers. | 1010 – 1030 |
Ms. Salwati Ahmad, Refinery Market Manager, Alfa Laval | Speaker |
Advances in Hydrotreating catalyst technologies for enhanced refinery sustainability | 1030 – 1050 |
Dr. K.O. Xavier, Dy. General Manager, IOCL (R&D) | Speaker |
Hydrocracker Solutions for Operational Flexibility | 1050 – 1110 |
Dinesh Khosla, Global Market Manager, HDC, Axens | Speaker |
Hybrid catalyst loading of regenerated & fresh catalyst for minimizing cost and carbon footprint | 1110 – 1130 |
Siddharth Sagar, Sales Manager, Eurecat India | Speaker |
Session Q & A | |
Session-II: Petrochemicals Integration | 1210 – 1320 |
Girish Chitnis, Strategic Business Planning Specialist, Becht | Chairman |
COTC – Future of Refineries | 1210 – 1230 |
Dr. Partha P. Maitra, President – Strategy & Initiatives, Reliance Industries |
Speaker |
Development of speciality chemicals and polymers of Acrylic Acid | 1230 – 1250 |
Ms. Vaishakhi Singh, BPCL (R&D) | Speaker |
Pathway to sustainable low energy route to Green Propylene | 1250 – 1310 |
Raj Jaiswal, Sr. Process Engineer, Lummus | Speaker |
Session Q & A | |
Session-III: Environmental Sustainability & Digitalisation for Improved Operations | 1630 – 1810 |
Sanjay Khanna, Director (Refineries), BPCL | Speaker |
Choosing the colour of Hydrogen – An analysis to demnify the fuel of the future | 1420 – 1440 |
Pranay Veer Singh, Fluor | Speaker |
Futuristic Green Hydrogen from Biomass – A review of advanced biofuel technologies and catalysts | 1440 – 1500 |
Dr. Ritesh Mittal, Asst. General Manager, EIL (R&D) | Speaker |
Conversion to a Green Refinery Configuration: Assessing options, risks and viabilities | 1500 – 1520 |
Girish Chitnis, Strategic Business Planning Specialist, Becht | Speaker |
2nd Generation Ethanol : Engineering design and implementation | 1520 – 1540 |
Shirish Sathaye, Jt. General Manager, Technip Energies | Speaker |
Accurate Interface Level Control of a Desalter for Optimal Processing of Opportunity Crudes | 1540 – 1550 |
David Williams, Global Business Development Manager, Berthold Technologies | Speaker |
Session Q & A | |
Session-IV: Environmental Sustainability & Digitalisation for Improved Operations | 1630 – 1810 |
Subhajit Sarkar, ED (Ops), IOCL RHQ | Chairman |
Ammonia recovery from Sour gases & conversion to aqueous Ammonia in an Oil Refinery | 1630 – 1650 |
V. Kamesh Jayanti, Asst. General Manager, EIL (R&D) | Speaker |
Insight in to design of catalyst for direct conversion of CO2 to Methanol | 1650 – 1710 |
Dr. Santosh Kotni, HPCL (R&D) | Speaker |
Digital Twins – Multiple applications across planning and operations in Refining | 1710 – 1730 |
Dr.Jagadesh Donepudi, Director, KBC Advanced Technologies | Speaker |
Problem Solving & Energy Efficiency with Nexson Heat Exchangers | 1730 – 1750 |
Dhruv Joshi, Country Manager-India, Nexson Hussain Haji, Regional Manager-Middle East, Nexson | Speaker |
Day Two
Engineered Temporary Cooling Solutions 1220 – 1240
Session-V: Innovative Refining Solutions | |
---|---|
Arvind Kumar, MD, Chennai Petroleum Corporation | Chairman |
How to Benchmark and Reduce CO2 footprint of entire Reciprocating Compressor fleet | 0900 – 0920 |
Nikolaus Lubega, Global Product Manager REE and Upgrades, Hoerbiger | Speaker |
Crossflow-Flow Reactor for Hydroprocessing Applications | 0920 – 0940 |
Vinod Kumar, BPCL (R&D) | Speaker |
Development and Commercialization of low-cost sulfiding additives | 0940 – 1000 |
Biswajit Shown, AVP, Reliance Industries | Speaker |
Heavy Coker Gas Oil as Additional Feedstock to FCCU | 1000 – 1020 |
M. Balakumar, Manager (PE), CPCL | Speaker |
Innovative way of increasing UL-HSD production by changing filter backwash medium | 1020 – 1040 |
Debasis Sarma, Sr GM, Reliance Industries | Speaker |
Reliability of Dilution Steam Generators via Aquapulse for Corrosion & Fouling Control | 1040 – 1100 |
Deepak Sharma, Sr. Technical Team Lead, Nalco Water, An Ecolab Company |
Speaker |
Session-VI: Decarbonization of Petrochemicals production | |
D. Bhattacharya, ED I/C, IOCL R&D | Chairman |
Decarbonizing Olefins production | 1140 – 1200 |
Dr. Paul Langston, Director-Olefins Technology, KBR | Speaker |
Succeeding in Chemical world of tomorrow | 1200 – 1220 |
Jutesh Gupta, Country Sales Manager-India, Axens | Speaker |
Engineered Temporary Cooling Solutions | 1220 – 1240 |
Massimo Capra, Global Head of Technical Services for Petrochemical & Refinery, Aggreko | Speaker |
Session-VII: Bio-Fuels& Plastics Circular Economy | |
S. Bharathan, Director (Refineries), HPCL | Chairman |
Refinery Co-Processing for bio-fuels using Hydrotreater | 1400 – 1420 |
Astrid Acevedo, Comprehensive Engineer Refining and Petrochemical Development Management, Ecopetrol | Speaker |
Linear to Circular – Reshaping the plastic industry | 1420 – 1440 |
Amit Prakash, Sr GM, Engineers India | Speaker |
r-DME: A step towards Green & Clean future in India | 1440 – 1500 |
Arpit Jain, STSM, IOCL-RHQ | Speaker |
Session-VIII: CO2 Footprinting, reduction, benchmarking & Digitalization for improved operations | |
Dhruv Joshi, Country Manager-India, Nexson | Chairman |
Digital Twins for process optimization operations & predictive | 1140 – 1200 |
Nandan Mishra, CEO, Algo8i | Speaker |
Leading energy transition via Topsoe’s Clean H2 Technologies | 1200 – 1220 |
Arunabh Sahai, Principal Scientist (R&D), Topsoe | Speaker |
Adarsh Soni, Chairman, Organising Committee
Richard Watts, MD, PTQ/Digital Refining |
1220 – 1240 |
End of Conference |