11th REFINING INDIA 2024
Refining India 2024 (9-10 September, 2024, Hotel Le-Meridien, Janpath, New Delhi
- Enhanced Refinery & Petrochemical Sustainability
- Digitalization
- Hydrogen & Environment Sustainability
Day One
Registration & Networking Tea
Inaugural Session
Welcome by Paul Mason
Director-BD, PTQ / Digital Refining
Address by Guest of Honour
Sanjiv Singh, Group President & Member, O2C Team,
Reliance Industries
Address by Guest of Honour
Vartika Shukla, CMD, Engineers India
Keynote Address by Arvind Kumar
Director Refineries, Indian Oil Corp.
Keynote Address by Dinesh Pissurlenkar
President, Worley, Asia
Vote of Thanks & Presentation of Mementos by Adarsh Soni, Chairman, Organising Committee
Nishesh Garg, Lead, Technical Sales (UPT), Honeywell UOPSpeakerNishesh Garg, Lead, Technical Sales (UPT), Honeywell UOPSpeaker
Session-I: Enhanced Refinery & Petrochemical Sustainability | |
---|---|
Rajiv Agarwal, Director (Tech), EIL | Chairman |
Energy Transition via Green Technology | 1015 – 1035 |
Dr. Partha Maitra, President (S&I), RIL Mumbai | Speaker |
Grassroot Complex Aligning Feed Product Streams between Refinery & Petchemical Blocks for Higher Return | 1035 – 1055 |
Abhijit Kumar Ram, GM, EIL | Speaker |
Circular Polymer through Chemical Recycling of Waste Plastics – Concept to Commercialisation | 1055 – 1115 |
Biswajit Shown, AVP (R&D), RIL Jamnagar | Speaker |
Decarbonisation by Maximizing Energy Efficiency | 1115 – 1135 |
Dhruv Joshi, Country Manager, Nexson | Speaker |
Refining of future : Potential Archetypes | 1135 – 1155 |
Arjun Balakrishnan, Asia Sector Sales Lead F&C, Worley | Speaker |
Session Q & A | |
Session-II: Enhanced Refinery & Petrochemical Sustainability | 1230 – 1340 |
Dr. Jagadesh Donepudi, Director-BD, KBC Advance Tech | Chairman |
Ethanol – Sustainable Clean & Green Fuel in India | 1230 – 1250 |
Asheesh Chaturvedi, CTSM, IOCL RHQ | Speaker |
Ind-CokerAT : Technology for reduction of Coke make in Petroleum Refinery for Net-Zero | 1250 – 1310 |
Dr. S.K. Das, GM (LE & HEP), IOCL R&D | Speaker |
Capacity Enhancement by In-house Modification in ISOM & CRU | 1310 – 1330 |
V. Raja, CM (TS-PE), CPCL | Speaker |
Session Q & A | |
Session-III: Digitalization | 1430 – 1600 |
Abhairaj Singh Bhandari, ED, Mumbai Ref., BPCL | Chairman |
AI & ML-based Hybrid Model of Fuel Blending Control & Optimization System | 1430 – 1450 |
Dr. Suresh Agrawal, CEO, Global OMS, LLC | Speaker |
APC & Digital Twin Integration for Maximising Profit | 1440 – 1500 |
K.M. Tonge, CM, BPCL MR | Speaker |
Digitalization to Focus on Top Quartile Performance in Energy, Reliability & Decarbonisation | 1510 – 1530 |
Dr. Jagadesh Donepudi, Director-BD, KBC (A Yokogawa Company |
Speaker |
How to increase Compressor Reliability: Combine Digital Maintenance and AI-based Monitoring | 1530 – 1550 |
Magnus Terner, Global Product Manager, Hoerbiger | Speaker |
Session Q & A | |
Session-IV: Hydrogen & Environment Sustainability | 1630 – 1830 |
Manoj Sharma, IDS | Chairman |
Produce SAF Sustainably with Axens: ATJ and E-Fuels Pathways | 1630 – 1650 |
Harshit Agarwal, Country Sales Manager, Axens | Speaker |
Accelerating Deployment of Carbon Capture Technologies | 1650 – 1710 |
Dr. Muhammad Ismail Shah, MD, Tech Centre Mongstad | Speaker |
Green Hydrogen Project – A Case Study | 1710 – 1730 |
Praveer Kumar, ED, GAIL Amol R Pachghare, DGM, GAIL |
Speaker |
Long Distance Transportation of Clean H2 by Leveraging Existing Refining Assets & Infrastructure | 1730 – 1750 |
Nishesh Garg, Lead, Technical Sales (UPT), Honeywell UOP | Speaker |
2G Bio-refinery Integration for Conversion of Lignin Residue into Valuable Chemicals | 1750 – 1810 |
Chitra Bhavsar, Associate Chief Engineer, Technip Energies | Speaker |
Day Two
Session-V: Enhanced Refinery & Petrochemical Sustainability | |
---|---|
Subhajit Sarkar, ED (Ops), IOCL RHQ | Chairman |
Maximising Feed in Distillate Union Fining Process | 0900 – 0920 |
Neeraj Singh, CM, HPCL MR | Speaker |
Finding Key Profit Drivers for Sustainable Crude & Chemical Complexes | 0920 – 0940 |
John Melancon, Process Engineering Manager, Fluor | Speaker |
Jochen Geiger, Manager-BD, AMETEK Process Instruments | Speaker |
FCC Key Processes for Boosting Profitability | 1000 – 1020 |
Varsha Tambe, Manager-BD, Alpha Laval Technologies | Speaker |
FCC Decarbonising Strategies | 1020 – 1040 |
Madhavendra Kapkoti, Sr. Technical Professional, KBR | Speaker |
Session-VI: Enhanced Refinery & Petrochemical Sustainability | |
Magnus Terner, Global Product Manager, Hoerbiger | Chairman |
Precious Metal Catalysts: Control Points for Profit Protection | 1115 – 1135 |
Kuldip Rawat, Sabin Metal | Speaker |
Catalyst Solutions for Maximizing Profits and Attaining Sustainability Goals | 1135 – 1155 |
Siddhartha Sagar, Sales Manager, Eurecat India Catalysts | Speaker |
Improvement of Expansion Joint reliability in FCCU Reactor Overhead Line | 1155 – 1215 |
Dinesh Kumar, SRM, IOCL R&D | Speaker |
Strategies for Production of Butadiene from Conventional & Renewable Feedstocks | 1215 – 1235 |
Dr. Chanchal Samanta, DGM, BPCL R&D | Speaker |
Enhancing Refinery Sustainability with EmulsionSENS in Desaulter Operations | 1235 – 1255 |
David Williams, Global BD Manager, Berthold | Speaker |
Towards a Greener Future : Decarbonisation Strategies for Ethylene Crackers | 1255 – 1315 |
Sushree Chaudhuri, Engg Group Supervisor, Bechtel India | Speaker |
Session-VII: Digitalization | |
S. Bharathan, Director Ref., HPCL | Chairman |
Development & Implementation of Digital Platform across Refineries | 1430 – 1450 |
Chandan Kumar, CTSM, IOCL RHQ | Speaker |
AI & ML Integrated Bio-refinery accelearating Net Zero Digitilization | 1450 – 1510 |
Dr. Ritesh Mittal, AGM-R&D, EIL | Speaker |
Driving Value Maximisation with Process Digital Twins and Data Analytics | 1510 – 1530 |
Sathiyanarayanan A, VP, Head-Sector Tech, RIL Jamnagar | Speaker |
Session-VIII: Hydrogen & Environment Sustainability | |
M.B. Gohil, Head (Ops.), HMEL | Chairman |
Transitioning to Sustainable Aviation Fuels : Indian Perspectives & Global Frameworks | 1600 – 1620 |
Dr. Tuhin Suvra Khan, Scientist, IIP Dehradun | Speaker |
A Broader Perspective on H2 Environment in Refining & A Case Study on Material Degradation in Natural Gas Pipeline | 1620 – 1640 |
Ms. P. Vijaya Chitti, AGM, EIL | Speaker |
Gas Separation Membrane Technology for Refinery Off-Gas Recovery and Low Carbon Hydrogen | 1640 – 1700 |
Zachary Foss, Director-BD, Divigas | Speaker |
Vote of Thanks & Delegate’s Networking | 1720 – 1730 |
Adarsh Soni & Paul Mason |